Statistics
Public Dunmore Genealogy
View statistics as graphs
Most Common Surnames
Barber, Barritt, Deacon, Dunmore, Knight, Richardson, Walden
This family tree was last updated on November 16, 2011.
|
|
Most Common Surnames
Barber, Barritt, Deacon, Dunmore, Knight, Richardson, Walden
Favorites
On this day
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
John Walden![]() | Walden,John | May 20, 1787 | 0 | 225 | 225 | Baptism |
Upcoming events
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
Mary Barber![]() | Barber,Mary | May 21, 1815 | 0 | 197 | 197 | Baptism |
Ann Richardson![]() | Richardson,Ann | May 21, 1782 | 1 | 230 | 230 | Baptism |
Mary Ellen Walden![]() | Walden,Mary Ellen | May 22, 1887 | 2 | 125 | 125 | Baptism |
Mary Ann Newton![]() | Newton,Mary Ann | May 22, 1877 | 3 | 135 | 135 | Burial |
Susannah Grant![]() | Grant,Susannah | May 22, 1795 | 4 | 217 | 217 | Baptism |
George Walden![]() | Walden,George | May 22, 1795 | 5 | 217 | 217 | Baptism |
Joseph Walden![]() | Walden,Joseph | May 22, 1763 | 6 | 249 | 249 | Baptism |
Dinah Dunmore![]() | Dunmore,Dinah | May 23, 1801 | 7 | 211 | 211 | Baptism |
| Cecil Redvers Barber + Mary Helen Mortimer | Barber,Cecil Redvers + Mortimer,Mary Helen | May 23, 1923 | 8 | 89 | 89 | Marriage |
Elizabeth Dunmore![]() | Dunmore,Elizabeth | May 26, 1796 | 9 | 216 | 216 | Baptism |
William Knight![]() | Knight,William | May 27, 1737 | 10 | 275 | 275 | Baptism |
| William Barber + Mary Ann Newton | Barber,William + Newton,Mary Ann | May 27, 1844 | 11 | 168 | 168 | Marriage |
News
Public Dunmore Genealogy
March 27, 2012 - 6:04:52 p.m.
Don't worry about logging in to use this site, there is no data hidden from anonymous visitors.

31
33


